Before continue reading, be aware about Vakulabharanam Raga , by listening....
Vakulabharanam (pronounced vakuḻābharaṇam,Sanskrit: वकुळाभरणम्, Kannada: ವಕುಳಾಭರಣ, Telugu: వకుళాభరణం, Tamil: வகுளாபரணம்) is a rāgam inCarnatic music (musical scale of South Indian classical music).
It is the 2nd rāgam in the 3rd chakra Agni. The mnemonic name is Agni-Sri. The mnemonic phrase is sa ra gu ma pa dha ni.Its ārohaṇa-avarohaṇastructure (ascending and descending scale) is as follows (see swaras in Carnatic music for details on below notation and terms):
ārohaṇa: S R1 G3 M1 P D1 N2 S'
avarohaṇa: S' N2 D1 M1 G3 M1 P M1 G3 R1 S
It is the 14th melakarta rāgam in the 72 melakarta rāgam system of Carnatic music. It is called Dhātivasantabhairavi or Vātivasantabhairavi in Muthuswami Dikshitar school of Carnatic music.
Structure and Lakshana:
ārohaṇa: S R1 G3 M1 P D1 N2 S
avarohaṇa: S N2 D1 P M1 G3 R1 S
Shuddha rishabham, antara gandharam, shuddha madhyamam, shuddha dhaivatham and kaisiki nishadham are the swaras used in this scale. As this scale is a melakarta rāgam, by definition it is a sampoorna rāgam (has all seven notes in ascending and descending scale). It is the shuddha madhyamamequivalent of Nāmanārāyaṇi, which is the 50th melakarta scale.
avarohaṇa: S N2 D1 P M1 G3 R1 S
Shuddha rishabham, antara gandharam, shuddha madhyamam, shuddha dhaivatham and kaisiki nishadham are the swaras used in this scale. As this scale is a melakarta rāgam, by definition it is a sampoorna rāgam (has all seven notes in ascending and descending scale). It is the shuddha madhyamamequivalent of Nāmanārāyaṇi, which is the 50th melakarta scale.
Asampurna Melakarta:
Vātivasantabhairavi is the 14th Melakarta in the original list compiled by Venkatamakhin. The notes used in the scale are the same, but the descending scale has notes used in zig-zag manner (vakra prayoga).ārohaṇa: S R1 G3 M1 P D1 N2 S'
avarohaṇa: S' N2 D1 M1 G3 M1 P M1 G3 R1 S
Janya rāgams:
Vakulabharanam has a few minor janya rāgams (derived scales) associated with it, of which Vasantabhairavi is heard occasionally in concerts.14 Vakulābharanam | S R1 G3 M1 P D1 N2 S | S N2 D1 P M1 G3 R1 S |
Vātee Vasantabhairavi | S R1 G3 M1 D1 N2 S | S N2 D1 M1 G3 R1 S |
Āhiri | S R1 S G3 M1 P D1 N2 S | S N2 D1 P M1 G3 R1 S |
Amudhasurabhi | S M1 G3 M1 P D1 S | S N2 D1 P M1 R1 S |
Devipriya | S G3 P N2 S | S N2 D1 P M1 G3 R1 S |
Kalindaja | S R1 G3 M1 P N2 S | S N2 P M1 G3 R1 S |
Kuvalayabharanam | S R1 G3 M1 D1 N1 S | S N1 D1 M1 G3 R1 S |
Sallapa | S G3 M1 D1 N2 S | S N2 D1 M1 G3 S |
Soma | S R1 P M1 D1 N2 S | S N2 D1 M1 P M1 G3 R1 S |
Shuddha Kāmbhoji | S G3 R1 M1 P N2 S | S N2 P M1 G3 R1 S |
Vasantabhairavi | S R1 G3 M1 D1 N2 S | S N2 D1 M1 G3 R1 S |
Vasanta Mukhāri | S M1 G3 M1 P D1 N2 S | S N2 D1 P M1 G3 R1 S |
Vijayollāsini | S R1 G3 M1 P M1 D1 N2 S | S N2 D1 P M1 G3 R1 S |
Related rāgams:
Vakulabharanam's notes when shifted using Graha bhedam, yields 2 major melakarta rāgams, namely Keeravani and Hemavati along with 1 minor melakarta rāgam Kosalam. Graha bhedam is the step taken in keeping the relative note frequencies same, while shifting the shadjam to the next note in the rāgam.Rāgam | Mela # | C | D | E | F | G | A | B | C | D | E | F | G | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keeravani | 21 | S | R2 | G2 | M1 | P | D1 | N3 | S' | R2' | G2' | M1' | P' | D1' | |||||||||
Hemavati | 58 | S | R2 | G2 | M2 | P | D2 | N2 | S' | ||||||||||||||
Vakulabharanam | 14 | S | R1 | G3 | M1 | P | D1 | N2 | S' | ||||||||||||||
Kosalam | 71 | S | R3 | G3 | M2 | P | D2 | N3 | S' |
Compositions:
Will come soon..
No comments:
Post a Comment