Before continue reading, be aware about Natabhairavi Raga , by listening....(Veena)
Natabhairavi (Sanskrit: नठभैरवि, Kannada: ನಟಭೈರವಿ, Telugu: నఠభైరవి, Tamil நடபைரவி) is a rāgam in Carnatic music (musical scale of South Indian classical music). It is the 20th melakarta rāgam in the 72 melakarta rāgam system. It corresponds to the minor scale of western music system.
Natabhairavi corresponds to the Asavari thaat of Hindustani music. In the Muthuswami Dikshitar school this rāgam is called Nārīrītigowla.Natabhairavi is known to be a rāgam that incites feelings of grandeur and devotion in the listeners.
ārohaṇa : S R2 G2 M1 P D1 N2 S'
avarohaṇa : S' N2 D1 P M1 G2 R2 S
(this scale uses the notes chathusruthi rishabham, sadharana gandharam, shuddha madhyamam, shuddha dhaivatham, kaisiki nishadham)
It is a sampoorna rāgam - rāgam having all 7 swarams. It is the shuddha madhyamam equivalent of Shanmukhapriya, which is the 56th melakarta.
ārohaṇa: S G2 R2 G2 M1 N2 D1 M1 N2 N2 S'
avarohaṇa: S' N2 D1 M1 G2 M1 P M1 G2 R2 S
(Even though Natabhairavi has quite evenly spaced swara sthanas (pitch positions, notes) like the other 5 in this group, it has not found as much importance in concerts. One is likely to find Kalyani,Todi, Sankarabharanam and Karaharapriya as the main ragam in concerts, more often than Natabhairavi by a big count.)
Natabhairavi (Sanskrit: नठभैरवि, Kannada: ನಟಭೈರವಿ, Telugu: నఠభైరవి, Tamil நடபைரவி) is a rāgam in Carnatic music (musical scale of South Indian classical music). It is the 20th melakarta rāgam in the 72 melakarta rāgam system. It corresponds to the minor scale of western music system.
Natabhairavi corresponds to the Asavari thaat of Hindustani music. In the Muthuswami Dikshitar school this rāgam is called Nārīrītigowla.Natabhairavi is known to be a rāgam that incites feelings of grandeur and devotion in the listeners.
Structure and Lakshana:
It is the 2nd rāgam in the 4th chakra Veda. The mnemonic name is Veda-Sri. The mnemonic phrase is sa ri gi ma pa dha ni.Its ārohaṇa-avarohaṇastructure is as follows ..ārohaṇa : S R2 G2 M1 P D1 N2 S'
avarohaṇa : S' N2 D1 P M1 G2 R2 S
(this scale uses the notes chathusruthi rishabham, sadharana gandharam, shuddha madhyamam, shuddha dhaivatham, kaisiki nishadham)
It is a sampoorna rāgam - rāgam having all 7 swarams. It is the shuddha madhyamam equivalent of Shanmukhapriya, which is the 56th melakarta.
Asampurna Melakarta
Nārīrītigowla is the 20th Melakarta in the original list compiled by Venkatamakhin. The notes used in the scale are the same, but the scales have vakra prayoga (zig-zag usage of notes in the ascending and descending scale).ārohaṇa: S G2 R2 G2 M1 N2 D1 M1 N2 N2 S'
avarohaṇa: S' N2 D1 M1 G2 M1 P M1 G2 R2 S
Janya rāgams:
Natabhairavi has a number of popular janya rāgams (derived scales) such as Bhairavi, Anandabhairavi, Saramati, Jaunpuri, Hindolam(sometimes Hindolam is also associated as a Janya of Hanumatodi) and Jayanthasree. See List of janya rāgams for a full list of Natabhairavi'sjanya rāgams. Natabhairavi | S R2 G2 M1 P D1 N2 S | S N2 D1 P M1 G2 R2 S |
Nārērētigowla | S R1 G2 M1 P D1 N2 S | S R2 D1 P M1 G2 R2 S |
Anandabhairavi | S G2 R2 G2 M1 P D2 P S | S N2 D2 P M1 G2 R2 S |
Amrithavāhini | S R2 M1 P D1 N2 S | S N2 D1 M1 G2 R2 S |
Bhairavi | S G2 R2 G2 M1 P D2 N2 S | S N2 D1 P M1 G2 R2 S |
Bhuvanagāndhāri | S R2 M1 P N2 S | S N2 D1 P M1 G2 S |
Chapagantarva | S G2 M1 P N2 | D1 M1 G2 R2 S N2 |
Darbāri Kānada | N2 S R2 G2 R2 S M1 P D1 N2 S | S D1 N2 P M1 P G2 M1 R2 S |
Devakriya | S R2 M1 P N2 S | S N2 D1 N P M1 G2 R2 S |
Dhanashree | N2 S G2 M1 P N2 S | S N2 D1 P M1 G2 R1 S |
Dharmaprakāshini | S R2 M1 P N2 S | S N2 D1 M1 G2 R2 S |
Dilipika Vasantha | S G2 M1 P D1 P N2 S | S D1 P M1 R2 S |
Divyagāndhāri | S G2 M1 P D1 N2 S | S N2 P M1 G2 S |
Gopikāvasantam | S R2 G2 M1 P D1 P N2 | S N2 D1 P M1 G2 R2 S |
Hindolam | S G2 M1 D1 N2 S | S N2 D1 M1 G2 S |
Hindolavasanta | S G2 M1 P D1 N2 D1 S | S N2 D1 P M1 D2 M1 G2 S |
Indughantarava | S G2 M1 P D1 P | N2 D1 P M1 G2 R2 S N2 |
Jayanthashrī | S G2 M1 D1 N2 S | S N2 D1 M1 P M1 G2 S |
Jingaḷa | S R2 G2 M1 P D1 N2 D1 P S | S N2 D1 P M1 G2 R2 S |
Jonpuri | S R2 M1 P D1 N2 S | S N2 D1 P M1 G2 R2 S |
Kātyāyani | S R2 G2 P D2 S | S D2 P G2 R2 S |
Kanakavasantham | S G2 M1 P N2 D1 S | S N2 D1 P M1 G2 R2 S |
Kshanika | S G2 M1 P D1 S | S D1 P M1 G2 S |
Mānji | S R2 G2 M1 P D2 N2 S | S N2 D1 P M1 P M1 P G2 R2 S |
Mahati | S P P D1 N2 S | S N2 P G2 R2 S |
Malkosh | S G2 M1 D1 N2 S | S N2 D1 M1 G2 S |
Nāgagāndhāri | S R2 M1 G2 M1 P D1 N2 S | S N2 D1 P M1 G2 R2 S |
Navarathna Vilāsam | S R2 G2 M1 P D1 P S | S D1 P M1 G2 M1 R2 S |
Nīlamati | S G2 M1 P D1 N2 S | S N2 D1 M1 G2 S |
Nīlaveni | S R2 G2 M1 P D1 N2 D1 S | S D1 P M1 G2 R2 S |
Poornashađjam | S R2 G2 M1 N2 S | S N2 P M1 G2 R2 S |
Rājarājeshwari | S R2 M1 P D1 S | S N2 D1 P M1 G2 R2 S |
Sāramati | S R2 G2 M1 P D1 N2 S | S N2 D1 M G2 S |
Sāranga Kāpi | S R1 P M1 R1 P R1 M1 P N2 S | S N2 D1 P M1 G2 R1 S |
Sharadapriya | S R2 G2 P N2 S | S N2 P G2 R2 S |
Shree Navarasachandrika | S R2 G2 M1 P D1 S | S D1 P M1 G2 R2 S |
Sindhu Dhanyāsi | S G2 M1 P N2 S | S N2 D1 M1 P M1 G2 R2 S |
Shuddha Desi | S R2 G2 R2 M1 P D1 N2 S | S N2 D1 P M1 G2 R2 S |
Shuddha Sālavi | S G2 M1 P N2 S | S N2 P M1 R2 S |
Sukumāri | S G2 M1 P N2 D1 N2 S | S N2 P M1 G2 M1 R2 S |
Sushama | S R2 M1 P D1 S | S D1 P M1 R2 S |
Sutradhāri | (Also 27) S R2 M1 P D1 S | S D1 P M1 R2 S |
Tarkshika | S R2 M1 P N2 S | S N2 D1 P M1 R2 G2 R2 S |
Udayarāga | S G2 M1 P N2 S | S N2 P M1 G2 S |
Vasantavarāli | S R2 M1 P D1 S | S N2 D1 P G2 R2 S |
Related rāgams:
Natabhairavi's notes when shifted using Graha bhedam, yields 5 other major melakarta rāgams, namely, Kalyani, Sankarabharanam, Hanumatodi, Kharaharapriya and Harikambhoji. For further details and an illustration of Graha bhedam of this rāgam refer Graha bhedam on Sankarabharanam.(Even though Natabhairavi has quite evenly spaced swara sthanas (pitch positions, notes) like the other 5 in this group, it has not found as much importance in concerts. One is likely to find Kalyani,Todi, Sankarabharanam and Karaharapriya as the main ragam in concerts, more often than Natabhairavi by a big count.)
Rāgam | Mela # | Śruti Tonic | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shankarabharanam | 29 | C | S | R2 | G3 | M1 | P | D2 | N3 | S' | R2' | G3' | M1' | P' | D2' | N3' | S' ' | ||||||||||
Karaharapriya | 22 | D | S | R2 | G2 | M1 | P | D2 | N2 | S' | |||||||||||||||||
Hanumatodi | 08 | E | S | R1 | G2 | M1 | P | D1 | N2 | S' | |||||||||||||||||
Kalyani | 65 | F | S | R2 | G3 | M2 | P | D2 | N3 | S' | |||||||||||||||||
Harikambhoji | 28 | G | S | R2 | G3 | M1 | P | D2 | N2 | S' | |||||||||||||||||
Natabhairavi | 21 | A | S | R2 | G2 | M1 | P | D1 | N2 | S' | |||||||||||||||||
Invalid Melakarta | – | B | S | R1 | G2 | M1 | M2 | D1 | N2 | S' | |||||||||||||||||
Shankarabharanam | 29 | C | S | R2 | G3 | M1 | P | D2 | N3 | S' | R2' | G3' | M1' | P' | D2' | N3' | S' ' |
compositions:
Will come soon..
No comments:
Post a Comment