Before continue reading, be aware about Hanumatodi Raga , by listening....
Hanumatodi, more popularly known as Todi, (Sanskrit: हनुमतोडि, Kannada: ಹನುಮತೋಡಿ, Telugu: హనుమతోడి, Tamil: ஹனுமத்தோடி) is a rāgam inCarnatic music (musical scale of South Indian classical music).
It is the 2nd rāgam in the 2nd chakra Netra. The mnemonic name is Netra-Sri. The mnemonic phrase is sa ra gi ma pa dha ni. Its ārohaṇa-avarohaṇastructure is as follows (see swaras in Carnatic music page for details on below notation and terms):
Hanumatodi has a quite a few janya rāgams (derived scales) associated with it, of which Asaveri, Bhupalam, Dhanyasi, Punnagavarali andShuddha Seemandhini are popular. See List of janya rāgams for all of Todi's janyas.
Todi's notes when shifted using Graha bhedam, yields 5 other major melakarta rāgams, namely, Kalyani, Shankarabharanam, Natabhairavi, Kharaharapriya and Harikambhoji.
Hanumatodi, more popularly known as Todi, (Sanskrit: हनुमतोडि, Kannada: ಹನುಮತೋಡಿ, Telugu: హనుమతోడి, Tamil: ஹனுமத்தோடி) is a rāgam inCarnatic music (musical scale of South Indian classical music).
It is the 8th melakarta rāgam (parent scale) in the 72 melakarta rāgam system. This is sung very often in concerts. It is known to be a difficult rāgam to perform in owing to its complexity in prayoga (phrases of notes and intonation). It is calledJanatodi in Muthuswami Dikshitar school of Carnatic music.
Todi in Carnatic music, is different from Todi (thaat) of Hindustani music (North Indian classical music). The equivalent of the Hindustani raga Todi in Carnatic music is Shubhapantuvarali (which is the 45th melakarta).[2][3] The equivalent of Carnatic Todi in Hindustani is Bhairavi thaat.
Todi in Carnatic music, is different from Todi (thaat) of Hindustani music (North Indian classical music). The equivalent of the Hindustani raga Todi in Carnatic music is Shubhapantuvarali (which is the 45th melakarta).[2][3] The equivalent of Carnatic Todi in Hindustani is Bhairavi thaat.
Structure and Lakshana:
ārohaṇa : S R1 G2 M1 P D1 N2 S
avarohaṇa : S N2 D1 P M1 G2 R1 S
This scale uses the notes shuddha rishabham, sadharana gandharam, shuddha madhyamam, shuddha dhaivatham and kaisiki nishadham. It is asampoorna rāgam - rāgam having all 7 swarams. It is the shuddha madhyamam equivalent of Bhavapriya, which is the 44th melakarta scale.
avarohaṇa : S N2 D1 P M1 G2 R1 S
This scale uses the notes shuddha rishabham, sadharana gandharam, shuddha madhyamam, shuddha dhaivatham and kaisiki nishadham. It is asampoorna rāgam - rāgam having all 7 swarams. It is the shuddha madhyamam equivalent of Bhavapriya, which is the 44th melakarta scale.
Janya rāgams:
Raga Name | Ascending Scale(ārohanam) | Descending Scale(Avarohanam) |
8 Hanumatodi | S R1 G2 M1 P D1 N2 S | S N2 D1 P M1 G2 R1 S |
Janatodi | S R1 G2 M P D1 N2 S | S N2 D1 P M G2 R1 S |
Amrita Dhanyāsi | S R1 G2 M1 P N2 S | S N2 P M1 G2 R1 S |
Asāveri | S R1 M1 P D1 S | S N2 S P D1 M1 P R1 G2 R1 S |
Bhānuchandrika | S M1 D1 N2 S | S N2 D1 M1 G1 S |
Bhadratodi | S R1 G2 M1 D1 S | S N2 D1 P G2 S |
Bhoopālam | S R1 G2 P D1 S | S D1 P G2 R1 S |
Chandrikatodi | S G2 M1 P D1 S | S D1 P M1 G2 S |
Deshikatodi | S G2 M1 P D1 N2 S | S N2 D1 P M1 G2 R1 S |
Dhanyāsi | S G2 M1 P N2 S | S N2 D1 P M1 G2 R1 S |
Divyamālati | S G2 M1 P D1 N2 S | S N2 D1 P M1 G2 S |
Ghanta | S G2 R2 M1 P N2 S | S N2 D1 P M1 G2 R1 S |
Kalāsāveri | S R1 G2 P N2 S | S N2 P G2 R1 S |
Kanakasāveri | S R1 M1 P D1 S | S N2 D1 P M1 G2 R1 S |
Nāgavarāli | S R1 G2 M1 P M1 D1 N2 S | S N2 D1 P M1 G2 R1 S |
Prabhupriya | S G2 M1 P D1 S | S D1 P M1 G2 S |
Punnāgatodi | N1 S R1 G2 M1 P | P M1 G2 R1 S N2 D1 |
Punnāgavarāli | N2 , S R1 G2 M1 P D1 N2 | N2 D1 P M1 G2 R1 S N2 |
Shravanamallika | S G2 M1 P D1 N2 S | S N2 D1 P M1 G2 R1 S |
Sowjanya | S R1 M1 D1 S | S D1 M1 R1 S |
Shuddha Seemantini | S R1 G2 M1 P D1 S | S D1 P M1 G2 R1 S |
Shuddha Todi | S R1 G2 M1 D1 N2 S | S N2 D1 M1 G2 R1 S |
Swarnamalli | S G2 M1 P D1 N1 S | S N2 D1 P M1 G2 R1 S |
Related rāgams:
Rāga | Mela # | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shankarābharanam | 29 | S | R2 | G3 | M1 | P | D2 | N3 | S' | R2' | G3' | M1' | P' | D2' | N3' | S' ' | ||||||||||
Kharaharapriya | 22 | S | R2 | G2 | M1 | P | D2 | N2 | S' | |||||||||||||||||
Hanumatodi | 08 | S | R1 | G2 | M1 | P | D1 | N2 | S' | |||||||||||||||||
Kalyani | 65 | S | R2 | G3 | M2 | P | D2 | N2 | S' | |||||||||||||||||
Harikambhoji | 28 | S | R2 | G3 | M1 | P | D2 | N2 | S' | |||||||||||||||||
Natabhairavi | 20 | S | R2 | G2 | M1 | P | D1 | N2 | S' | |||||||||||||||||
Invalid Melakarta | -- | S | R1 | G2 | M1 | M2 | D1 | N2 | S' | |||||||||||||||||
Shankarābharanam | 29 | S | R2 | G3 | M1 | P | D2 | N3 | S' |
compositions:
(Will come soon...)
No comments:
Post a Comment