Before continue reading, be aware about Sarasangi Raga , by listening...
It is the 27th melakarta rāgam (parent scale) in the 72 melakarta rāgam system of Carnatic music. It is called Sowrasena in Muthuswami Dikshitar school of Carnatic music.
Structure and Lakshana:
ārohaṇa: S R2 G3 M1 P D1 N3 S
avarohaṇa: S N3 D1 P M1 G3 R2 S
This rāgam uses the swaras chathusruthi rishabham, antara gandharam, shuddha madhyamam, shuddha dhaivatham and kakali nishadham.
By definition, Sarasangi, a melakarta rāgam, is a sampurna rāgam (has all seven notes in ascending and descending scale). It is the shuddha madhyamam equivalent of Latangi, which is the 63rd melakarta scale.
avarohaṇa: S N3 D1 P M1 G3 R2 S
This rāgam uses the swaras chathusruthi rishabham, antara gandharam, shuddha madhyamam, shuddha dhaivatham and kakali nishadham.
By definition, Sarasangi, a melakarta rāgam, is a sampurna rāgam (has all seven notes in ascending and descending scale). It is the shuddha madhyamam equivalent of Latangi, which is the 63rd melakarta scale.
Janya rāgams:
Sarasangi has a few minor janya rāgams (derived scales) associated with it, of which Kamala manohari and Nalinakanti are popular. 27 Sarasāngi | S R2 G3 M1 P D1 N3 S | S N3 D1 P M1 G3 R2 S |
Sowrasenā | S R2 M1 P D1 S | S N3 D1 P M1 G3 R2 S |
Haripriya | S R1 G3 M1 P S | S N3 D1 P M1 G3 S |
Kamalā Manohari | S G3 M1 P N3 S | S N3 D1 P M1 G3 S |
Madhulika | S R2 G3 M1 N3 S | S N3 M1 G3 R2 S |
Nalinakānthi | S G3 R2 M1 P N3 S | S N3 P M1 G3 R2 S |
Neelamani | S R2 M1 P D1 N3 S | S N3 D1 P M1 R2 S |
Salavi | S G3 R2 G3 M1 P D1 N3 D1 S | S N3 D1 P M1 G3 R2 S |
Sarasānana | S R2 G3 M1 D1 N3 S | S N3 D1 M1 G3 R2 S |
Saraseeruha | S R2 G3 M1 D1 N1 D1 S | S N1 D1 M1 G3 R2 |
Simhavāhini | S G2 M1 P D1 N3 S | S N3 D1 P M1 G3 R2 S |
Surasena | S R2 M1 P D1 S | S N3 D1 P M1 G3 S R2 S |
Sutradhāri | (Also 20) S R2 M1 P D1 S | S D1 P M1 R2 S |
Vasanthi | S R2 G3 P D1 S | S D1 P G3 R2 S |
Related rāgams:
Rāgam | Mela # | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dharmavati | 59 | S | R2 | G2 | M2 | P | D2 | N3 | S' | R2' | G2' | M2' | P' | ||||||||
Chakravakam | 16 | S | R1 | G3 | M1 | P | D2 | N2 | S' | ||||||||||||
Sarasangi | 27 | S | R2 | G3 | M1 | P | D1 | N3 | S' |
Compositions:
Will come soon..
No comments:
Post a Comment